Ụlọ nyocha ịka nká xenon
Ngwa
Nlereanya | KS-XD500 |
Akụkụ ụlọ ọrụ (mm) | 500×500×600 |
Akụkụ ọnụ ụlọ dị n'èzí (mm) | 850×1200×1850 |
Oke okpomọkụ | 10 ℃~80 ℃ |
Oke iru mmiri | 65%~98% RH |
Okpomọkụ chalkboard | 63°C, 100°C (ngbanwe ±3°C) |
Ịdị n'otu okpomọkụ | ≤±2.0℃ |
Mgbanwe iru mmiri | +2%~-3% RH |
Ihe nzacha windo iko | Borosilicate iko |
Ọkụ ọkụ Xenon | Isi iyi ọkụ xenon arc jụrụ ikuku ebubata |
Xenon oriọna ike | 1.8KW |
Ngụkọta ọnụ ọgụgụ nke tubes | 1 ibe |
Oge mmiri ozuzo | Nkeji 1 ruo 9999, a na-edozi oke mmiri ozuzo na-aga n'ihu. |
Oge mmiri ozuzo | Nkeji 1 ruo 240 nwere ogologo oge nwere ike idozi (ịkwụsị) mmiri ozuzo. |
Nha orifice nozzle | Ф0.8mm (jiri ihe nzacha dị mma weghachi mmiri iji gbochie mgbochi nozzle) |
Nrụgide mmiri ozuzo | 0.12~0.15kpa |
okirikiri ịgbasa (oge ịgbasa / enweghị oge ịgba mmiri) | Nkeji 18/102 nkeji/Nkeji 12/48 nkeji |
Mmiri ịgba nrụgide | 0.12~0.15Mpa |
Ike ikpo ọkụ | 2.5KW |
Ike iru mmiri | 2KW |
okirikiri ọkụ | Oge mgbanwe na-aga n'ihu 0 ruo 999 awa. |
Ogologo ifegharị spektral | 295nm~800nm |
Oke ikuku | 100W~800W/㎡ |
Ọsọ ntughari nke tebụl ibu (a na-agbanwe agbanwe na-enweghị ngwụcha) |
Gbasara anyị
Dongguan Kexun Precision Instruments Co., Ltd bụ nke Taiwan OTS Industrial Co., Ltd. na Dongguan, Dongguan, Chashan, tinye n'ime mmepụta na 2000, na a osisi ebe nke 10,000 square mita, bụ ụlọ ọrụ na ọtụtụ afọ nke nnyocha na mmepe nke igwe nyocha gburugburu ebe obibi, imewe, mmepụta nke ndị na-emepụta ihe, nwere ahụmahụ siri ike na imekọ ihe ọnụ na ụlọ ọrụ ụlọ a ma ama, a na-ebupụ ngwaahịa ndị ahụ n'ọtụtụ mba na mpaghara gburugburu ụwa!
Ụlọ ọrụ Kexun Instrument bụ nchịkọta nyocha na mmepe, imewe, mmepụta, ahịa, nkà na ụzụ, ọrụ na otu n'ime ngwá ọrụ ule ntụkwasị obi gburugburu ebe obibi, ndị na-emepụta nkà na ụzụ dị elu.